Southern Africa

Southern Africa

To view the table below, scroll left and right

Rank Country Nominal GDP ($ Billions) Nominal GDP (Per Capita $US) GDP/Cap Growth 5 years (%)
22 Botswana 15.872 6,557.51  13.41%
42 eSwatini 3.848 3,414.81  4.69%
48 Lesotho 1.906 924.21  11.32%
36 Malawi 8.330 399.10  4.51%
25 Mozambique 14.557 455.01  14.05%
33 Namibia 10.252 4,051.93  11.59%
3 South Africa 317.19 5,240.00  -0.39%
19 Zambia 18.909 1,001.44  3.56%
27 Zimbabwe 14.002 921.85  -0.53%

Colour Legend

Excellent (over 10%)

Good (5 to 10%)

Average (0 to 5%)

Poor (-5 to 0%)

Poor (-10 to -5%)