Northern Africa

Northern Africa

To view the table below, scroll left and right

Rank Country Nominal GDP ($ Billions) Nominal GDP (Per Capita $US) GDP/Cap Growth 5 years (%)
4 Algeria 147.323 3,331.08 1.80 %
2 Egypt 374.89 3,610.00 3.52%
18 Lybia 21.805 3,282.04 2.50%
37 Mauritania 7.428 1,790.95  4.70%
5 Morocco 112.220 3,121.38 -5.35 %
13 Tunisia 39.226 3,295.45 -6.1%

Colour Legend

Excellent (over 10%)

Good (5 to 10%)

Average (0 to 5%)

Poor (-5 to 0%)

Poor (-10 to -5%)