Eastern Africa

To view the table below, scroll left and right

Rank Country Nominal GDP ($ Billions) Nominal GDP (Per Capita $US) GDP/Cap Growth 5 years (%)
52 Comoros 1.200 1,336.95  -3.22%
43 Djibouti 3.408 3,074.33  13.04%
47 Eritrea 2.075 585.16  3.20%
7 Ethiopia 95.588 974.09  35.65%
6 Kenya 101.048 2,075.22  11.77%
26 Madagascar 14.199 514.85  1.55%
30 Mauritius 11.341 8,950.70  14.27%
32 Rwanda 10.428 823.40  18.32%
53 Seychelles 1.198 12,322.59  14.43%
39 Somalia 4.918    3.20 %
40 South Sudan 4.177 303.15 -6.59%
16 Sudan 32.576 734.60  2.28%
9 Tanzania 64.123 1,105.55  21.25%
15 Uganda 37.733 915.35  5.39%

Colour Legend

Excellent (over 10%)

Good (5 to 10%)

Average (0 to 5%)

Poor (-5 to 0%)

Poor (-10 to -5%)