Central Africa
Central Africa
To view the table below, scroll left and right
Rank | Country | Nominal GDP ($ Billions) | Nominal GDP (Per Capita $US) | GDP/Cap Growth 5 years (%) |
---|---|---|---|---|
10 | Angola | 62.724 | 2,021.31 | 1.77% |
44 | Burundi | 3.131 | 263.67 | -4.30% |
14 | Cameroon | 39.036 | 1,493.12 | 12.14% |
46 | Central African Republic | 2.321 | 480.49 | -35.17% |
31 | Chad | 10.510 | 639.85 | -2.48% |
35 | Republic of Congo | 9.964 | 2,128.23 | -0.31% |
12 | DRC | 46.062 | 456.89 | 15.52% |
34 | Equatorial Guinea | 10.028 | 7,131.16 | -29.92% |
24 | Gabon | 15.145 | 7,185.42 | 7.76% |
54 | São Tomé and Príncipe | 0.417 | 1,911.89 | 6.45% |
Colour Legend
Excellent (over 10%)
Good (5 to 10%)
Average (0 to 5%)
Poor (-5 to 0%)
Poor (-10 to -5%)